The 2009//2010 Season - Fixtures and Results:
First XV
| Date (all Saturdays) | Home | Away | Result |
| 29th Aug | Biggar | Dunfermline | 28-15 |
| 5th Sep | G.H.A | Biggar | 16-35 |
| 12th Sep | Kelso | Biggar | 9-31 |
| 19th Sep | Biggar | Jed-Forest | 34-19 |
| 26th Sep | Peebles | Biggar | 13-34 |
| 3rd Oct | Biggar | Haddington | 5-5 |
| 10th Oct | Stirling County | Biggar | 30-21 |
| 17th Oct | Biggar | Hawick | 19-31 |
| 24th Oct | Kirkaldy | Biggar | 13-27 |
| 31st Oct | Biggar | Aberdeen Grammer | 29-18 |
| 7th Nov | Gala | Biggar | 16-6 |
| 14th Nov | Biggar | Kelso | P |
| 21st Nov (Cup) | Kelso | Biggar | 23-0 |
| 28th Nov | Biggar | G.H.A | 26-34 |
| 5th Dec | Dunfermline | Biggar | 19-17 |
| 12th Dec | Jed-Forest | Biggar | 10-13 |
| 19th Dec | Biggar | Peebles | P |
| 9th Jan | Haddington | Biggar | P |
| 16th Jan | Biggar | Stirling County | P |
| 23rd Jan | Hawick | Biggar | 23-9 |
| 30th Jan | Biggar | Kirkaldy | P |
| 6th Feb | Biggar | Peebles | 11-6 |
| 13th Feb | Biggar | Kelso | 31-8 |
| 20th Feb | Aberdeen Grammer | Biggar | P |
| 27th Feb | Haddington | Biggar | P |
| 6th Mar | Biggar | Gala | 10-3 |
| 20th Mar | Biggar | Peebles |
Second XV
| Date | Home | Away | Result |
| 29 Aug 2009 | Biggar | Dunfermline | 8-10 |
| 5 Sep | G.H.A | Biggar | 20-10 |
| 12 Sep | Biggar | Perthshire | 55-5 |
| 19 Sep | Melrose | Biggar | 62-19 |
| 26 Sep | R.H.C | Biggar | 5-69 |
| 3 Oct | Biggar | Dalziel | 57-15 |
| 10 Oct | Cartha Q.P | Biggar | 11-15 |
| 17 Oct | Biggar | Hawick | 19-24 |
| 24 Oct | Kirkaldy | Biggar | 3-32 |
| 31 Oct | Forresters | Biggar | 20-24 |
| 7 Nov | Biggar | Hamilton | 31-11 |
| 14 Nov | Musselburgh | Biggar | 6-31 |
| 21 Nov | Currie | Biggar | P |
| 28 Nov | Biggar | G.H.A | 14-3 |
| 5 Dec | Dunfermline | Biggar | P |
| 12 Dec | Biggar | Melrose | P |
| 19 Dec | Perthshire | Biggar | P |
| 9 Jan 2010 | Biggar | Cartha Q.P | P |
| 16 Jan | Biggar | Currie | P |
| 23 Jan | Hawick | Biggar | 29-3 |
| 30 Jan | Biggar | Kirkaldy | P |
| 6 Feb | Hamilton | Biggar | 23-6 |
| 14 Feb | Biggar | Melrose | 14-5 |
| 20 Feb | Biggar | Forresters | 64-0 |
| 6 Mar | Biggar | R.H.C | 42-3 |
| 27 Mar | Dalziel | Biggar | |
| 3 Apr | Biggar | Musselburgh |
Third XV
| Date | Home | Away | Result |
| 5 Sep 2009 | Biggar | Edin Accies | 0-5 |
| 12 Sep | Linlithgow | Biggar | |
| 19 Sep | Biggar | Currie | |
| 26 Sep | Trinity Accies | Biggar | 24-3 |
| 3 Oct | Biggar | Haddington | 39-0 |
| 10 Oct | Inverleith | Biggar | |
| 17 Oct | Biggar | Portobello | |
| 24 Oct | Biggar | Watsonians | 29-26 |
| 30 Oct | Ross High | Biggar | 14-12 |
| 7 Nov | Biggar | Inverleith | 53-10 |
| 14 Nov | Murrayfield Wands | Biggar | 29-10 |
| 28 Nov | Biggar | Ross High | |
| 5 Dec | Biggar | Linlithgow | 14-29 |
| 6 Mar | Biggar | Murrayfield Wands | 0-29 |
| 27 Mar | Play-Off |
Colts
| Date | Competition | Week | Home | Away | Result |
| 15 Aug 2009 | Friendly | Biggar | Gala | ||
| 22 Aug | Friendly | Biggar | Lasswade | ||
| 29 Aug | League | 1 | Biggar | Dalziel | 26-0 |
| 5 Sep | League | 2 | Biggar | Haddington | 10-19 |
| 12 Sep | League | 3 | Currie | Biggar | 55-12 |
| 19 Sep | League | 4 | Biggar | Portobello | 23-3 |
| 26 Sep | League | 5 | Perthshire | Biggar | 40-17 |
| 3 Oct | League | 6 | Biggar | Boroughmuir | 5-25 |
| 10 Oct | League | 7 | Biggar | Stirling County | 6-36 |
| 17 Oct | League | 8 | Dunfermline | Biggar | |
| 24 Oct | League | 9 | Biggar | Musselburgh | 0-15 |
| 31 Oct | League | 10 | Forrester | Biggar | C |
| 7 Nov | League | 11 | Dunfermline | Biggar | 12-21 |
| 14 Nov | League | 12 | Biggar | Lasswade | C |
| 21 Nov | League Play-off | 13 | Musselburgh | Biggar | 27-5 |
| 28 Nov | League Play-off | 14 | Biggar | Currie | 5-38 |
| 5 Dec | League Play-off | 15 | Boroughmuir | Biggar | 53-3 |
| 12 Dec | League Play-off | 16 | Stirling County | Biggar | F |
| 20 Dec | National Cup | 17 | Murrayfield Wanderers | Biggar | P |
| 26 Dec | Spare | 18 | |||
| 2 Jan 2010 | Spare | 19 | |||
| 9 Jan | National Cup | 20 | TBA | ||
| 16 Jan | League Play-off | 21 | Haddington | Biggar | P |
| 23 Jan | National Cup | 22 | Murrayfield Wanderers | Biggar | 0-41 |
| 30 Jan | Spare | 23 | |||
| 6 Feb | East of Scotland Cup | 24 | Haddington | Biggar | 25-13 |
| 13 Feb | East of Scotland Cup | 25 | Biggar | Currie | 16-24 |
| 20 Feb | East of Scotland Cup | 26 | Forrester | Biggar | |
| 27 Feb | East of Scotland Cup | 27 | Spare | ||
| 6 Mar | East of Scotland Cup | 28 | KO Stage | ||
| 13 Mar | East of Scotland Cup | 29 | KO Stage | ||
| 20 Mar | East of Scotland Cup | 30 | Semi-Final | ||
| 27 Mar | East of Scotland Cup | 31 | Final | ||
| 3 Apr | Spare | 32 | |||
| 10 Apr | Spare | 33 | |||
| 17 Apr | Spare | 34 | |||
| 19 Apr | National Cup | Monday | Semi-Final | ||
| 24 Apr | Spare | 35 | |||
| 26 Apr | National Cup | Monday | Final | ||
| 1 May | Spare | 36 |
Position
Team
Played
W
D
L
F : A
Diff.
Bonus
Points
1
Stirling County RFC
18
14
0
4
520:234
286
16
72
2
Hawick RFC
19
15
1
3
492:319
173
8
70
3
GHA RFC
19
11
2
6
481:342
139
8
56
4
Biggar RFC
18
11
1
6
386:285
101
7
53
5
Gala RFC
19
11
0
8
318:280
38
8
52
6
Peebles RFC
18
9
0
9
361:319
42
10
46
7
Kirkcaldy RFC
18
9
0
9
394:384
10
8
44
8
Aberdeen Grammar Rugby
17
8
0
9
388:331
57
9
41
9
Kelso RFC
18
6
0
12
286:358
-72
7
31
10
Jed-Forest RFC
18
4
2
12
312:442
-130
3
23
11
Haddington RFC
19
4
2
13
260:564
-304
3
23
12
Dunfermline RFC
17
3
0
14
227:567
-340
5
17
Reserve League Div 2
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | |||
| 1 | |
Hawick RFC | 20 | 17 | 1 | 2 | 683:183 | 500 | 14 | 84 | ||
| 2 | |
Melrose RFC | 18 | 16 | 1 | 1 | 807:161 | 646 | 14 | 80 | ||
| 3 | |
Currie RFC | 17 | 14 | 0 | 3 | 601:265 | 336 | 11 | 67 | ||
| 4 | |
Biggar RFC | 18 | 12 | 0 | 6 | 508:256 | 252 | 10 | 58 | ||
| 5 | |
Dalziel RFC | 17 | 10 | 1 | 6 | 446:377 | 69 | 6 | 48 | ||
| 6 | |
Hamilton RFC | 18 | 9 | 2 | 7 | 306:329 | -23 | 8 | 48 | ||
| 7 | |
GHA RFC | 18 | 8 | 0 | 10 | 520:308 | 212 | 13 | 45 | ||
| 8 | |
Cartha Queens Park | 17 | 7 | 0 | 10 | 326:412 | -86 | 8 | 31 | ||
| 9 | |
Dunfermline RFC | 16 | 7 | 0 | 9 | 266:381 | -115 | 7 | 30 | ||
| 10 | |
Musselburgh RFC | 18 | 5 | 0 | 13 | 313:570 | -257 | 7 | 24 | ||
| 11 | |
Kirkcaldy RFC | 15 | 4 | 1 | 10 | 240:371 | -131 | 5 | 23 | ||
| 12 | |
Forrester RFC | 18 | 4 | 0 | 14 | 212:741 | -529 | 4 | 20 | ||
| 13 | |
Perthshire RFC | 16 | 4 | 0 | 12 | 241:589 | -348 | 5 | 15 | ||
| 14 | |
RHC RFC | 18 | 2 | 0 | 16 | 172:698 | -526 | 2 | 5 | ||