The 2009/2011 Season - Fixtures and Results:
First XV
| Date (all Saturdays) | Home | Away | Result |
| 29th Aug | Biggar | Dunfermline | 28-15 |
| 5th Sep | G.H.A | Biggar | 16-35 |
| 12th Sep | Kelso | Biggar | 9-31 |
| 19th Sep | Biggar | Jed-Forest | 34-19 |
| 26th Sep | Peebles | Biggar | 13-34 |
| 3rd Oct | Biggar | Haddington | 5-5 |
| 10th Oct | Stirling County | Biggar | 30-21 |
| 17th Oct | Biggar | Hawick | 19-31 |
| 24th Oct | Kirkaldy | Biggar | 13-27 |
| 31st Oct | Biggar | Aberdeen Grammer | 29-18 |
| 7th Nov | Gala | Biggar | 16-6 |
| 14th Nov | Biggar | Kelso | P |
| 21st Nov (Cup) | Kelso | Biggar | 23-0 |
| 28th Nov | Biggar | G.H.A | 26-34 |
| 5th Dec | Dunfermline | Biggar | 19-17 |
| 12th Dec | Jed-Forest | Biggar | 10-13 |
| 19th Dec | Biggar | Peebles | P |
| 9th Jan | Haddington | Biggar | P |
| 16th Jan | Biggar | Stirling County | P |
| 23rd Jan | Hawick | Biggar | 23-9 |
| 30th Jan | Biggar | Kirkaldy | P |
| 6th Feb | Biggar | Peebles | 11-6 |
| 13th Feb | Biggar | Kelso | 31-8 |
| 20th Feb | Aberdeen Grammer | Biggar | P |
| 27th Feb | Haddington | Biggar | P |
| 6th Mar | Biggar | Gala | 10-3 |
| 13th Mar | Haddington | Biggar | 0-21 |
| 3rd Apr | Biggar | Kirkaldy | 24-13 |
| 17th Apr | Biggar | Stirling County | 10-20 |
| 24th Apr | Aberdeen | Biggar | 35-22 |
Second XV
| Date | Home | Away | Result |
| 29 Aug 2009 | Biggar | Dunfermline | 8-10 |
| 5 Sep | G.H.A | Biggar | 20-10 |
| 12 Sep | Biggar | Perthshire | 55-5 |
| 19 Sep | Melrose | Biggar | 62-19 |
| 26 Sep | R.H.C | Biggar | 5-69 |
| 3 Oct | Biggar | Dalziel | 57-15 |
| 10 Oct | Cartha Q.P | Biggar | 11-15 |
| 17 Oct | Biggar | Hawick | 19-24 |
| 24 Oct | Kirkaldy | Biggar | 3-32 |
| 31 Oct | Forresters | Biggar | 20-24 |
| 7 Nov | Biggar | Hamilton | 31-11 |
| 14 Nov | Musselburgh | Biggar | 6-31 |
| 21 Nov | Currie | Biggar | P |
| 28 Nov | Biggar | G.H.A | 14-3 |
| 5 Dec | Dunfermline | Biggar | P |
| 12 Dec | Biggar | Melrose | P |
| 19 Dec | Perthshire | Biggar | P |
| 9 Jan 2010 | Biggar | Cartha Q.P | P |
| 16 Jan | Biggar | Currie | P |
| 23 Jan | Hawick | Biggar | 29-3 |
| 30 Jan | Biggar | Kirkaldy | P |
| 6 Feb | Hamilton | Biggar | 23-6 |
| 14 Feb | Biggar | Melrose | 14-5 |
| 20 Feb | Biggar | Forresters | 64-0 |
| 6 Mar | Biggar | R.H.C | 42-3 |
| 13 Mar | Currie | Biggar | C |
| 27 Mar | Dalziel | Biggar | 10-13 |
| 3 Apr | Biggar | Kirkaldy | 7-3 |
| 10 Apr | Biggar | Cartha QP | 78-17 |
| 17 Apr | Biggar | Currie | 21-34 |
| 24 Apr |
Third XV
| Date | Home | Away | Result |
| 5 Sep 2009 | Biggar | Edin Accies | 0-5 |
| 12 Sep | Linlithgow | Biggar | |
| 19 Sep | Biggar | Currie | |
| 26 Sep | Trinity Accies | Biggar | 24-3 |
| 3 Oct | Biggar | Haddington | 39-0 |
| 10 Oct | Inverleith | Biggar | |
| 17 Oct | Biggar | Portobello | |
| 24 Oct | Biggar | Watsonians | 29-26 |
| 30 Oct | Ross High | Biggar | 14-12 |
| 7 Nov | Biggar | Inverleith | 53-10 |
| 14 Nov | Murrayfield Wands | Biggar | 29-10 |
| 28 Nov | Biggar | Ross High | |
| 5 Dec | Biggar | Linlithgow | 14-29 |
| 6 Mar | Biggar | Murrayfield Wands | 0-29 |
| 13 Mar | Biggar | Trinity | 0-24 |
| 27 Mar | Play-Off |
Colts
| Date | Competition | Week | Home | Away | Result |
| 15 Aug 2009 | Friendly | Biggar | Gala | ||
| 22 Aug | Friendly | Biggar | Lasswade | ||
| 29 Aug | League | 1 | Biggar | Dalziel | 26-0 |
| 5 Sep | League | 2 | Biggar | Haddington | 10-19 |
| 12 Sep | League | 3 | Currie | Biggar | 55-12 |
| 19 Sep | League | 4 | Biggar | Portobello | 23-3 |
| 26 Sep | League | 5 | Perthshire | Biggar | 40-17 |
| 3 Oct | League | 6 | Biggar | Boroughmuir | 5-25 |
| 10 Oct | League | 7 | Biggar | Stirling County | 6-36 |
| 17 Oct | League | 8 | Dunfermline | Biggar | |
| 24 Oct | League | 9 | Biggar | Musselburgh | 0-15 |
| 31 Oct | League | 10 | Forrester | Biggar | C |
| 7 Nov | League | 11 | Dunfermline | Biggar | 12-21 |
| 14 Nov | League | 12 | Biggar | Lasswade | C |
| 21 Nov | League Play-off | 13 | Musselburgh | Biggar | 27-5 |
| 28 Nov | League Play-off | 14 | Biggar | Currie | 5-38 |
| 5 Dec | League Play-off | 15 | Boroughmuir | Biggar | 53-3 |
| 12 Dec | League Play-off | 16 | Stirling County | Biggar | F |
| 20 Dec | National Cup | 17 | Murrayfield Wanderers | Biggar | P |
| 26 Dec | Spare | 18 | |||
| 2 Jan 2010 | Spare | 19 | |||
| 9 Jan | National Cup | 20 | TBA | ||
| 16 Jan | League Play-off | 21 | Haddington | Biggar | P |
| 23 Jan | National Cup | 22 | Murrayfield Wanderers | Biggar | 0-41 |
| 30 Jan | Spare | 23 | |||
| 6 Feb | East of Scotland Cup | 24 | Haddington | Biggar | 25-13 |
| 13 Feb | East of Scotland Cup | 25 | Biggar | Currie | 16-24 |
| 20 Feb | East of Scotland Cup | 26 | Forrester | Biggar | |
| 27 Feb | East of Scotland Cup | 27 | Spare | ||
| 6 Mar | East of Scotland Cup | 28 | KO Stage | ||
| 13 Mar | Friendly | 29 | Biggar | Dumfries | 12-12 |
| 20 Mar | East of Scotland Cup | 30 | Semi-Final | ||
| 27 Mar | East of Scotland Cup | 31 | Final | ||
| 3 Apr | Spare | 32 | |||
| 10 Apr | Spare | 33 | |||
| 17 Apr | Spare | 34 | |||
| 19 Apr | National Cup | Monday | Semi-Final | ||
| 24 Apr | Spare | 35 | |||
| 26 Apr | National Cup | Monday | Final | ||
| 1 May | Spare | 36 |
Position
Team
Played
W
D
L
F : A
Diff.
Bonus
Points
1
Stirling County RFC
22
18
0
4
685:301
384
18
90
2
Hawick RFC
22
18
1
3
592:359
233
10
84
3
Gala RFC
22
14
0
8
441:327
114
10
66
4
Biggar RFC
22
13
1
8
463:353
110
8
62
5
GHA RFC
22
11
2
9
529:487
42
9
57
6
Aberdeen Grammar Rugby
22
11
0
11
539:438
101
12
56
7
Kirkcaldy RFC
22
10
0
12
500:475
25
12
52
8
Peebles RFC
22
9
0
13
414:414
0
13
49
9
Kelso RFC
22
10
0
12
388:399
-11
8
48
10
Jed-Forest RFC
22
6
2
14
399:537
-138
5
33
11
Haddington RFC
22
4
2
16
295:663
-368
3
23
12
Dunfermline RFC
22
4
0
18
283:775
-492
6
22
Reserve League Div 2
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | |||
| 1 | |
Melrose RFC | 24 | 22 | 1 | 1 | 986:218 | 768 | 19 | 109 | ||
| 2 | |
Currie RFC | 25 | 20 | 0 | 5 | 851:375 | 476 | 17 | 92 | ||
| 3 | |
Hawick RFC | 26 | 19 | 1 | 6 | 734:308 | 426 | 15 | 81 | ||
| 4 | |
Biggar RFC | 25 | 17 | 0 | 8 | 689:363 | 326 | 13 | 78 | ||
| 5 | |
Dalziel RFC | 25 | 15 | 1 | 9 | 635:439 | 196 | 14 | 76 | ||
| 6 | |
Hamilton RFC | 25 | 14 | 2 | 9 | 548:434 | 114 | 13 | 73 | ||
| 7 | |
GHA RFC | 24 | 12 | 0 | 12 | 664:380 | 284 | 18 | 61 | ||
| 8 | |
Dunfermline RFC | 26 | 10 | 0 | 16 | 456:579 | -123 | 11 | 46 | ||
| 9 | |
Cartha Queens Park | 25 | 11 | 0 | 14 | 434:619 | -185 | 10 | 46 | ||
| 10 | |
Kirkcaldy RFC | 25 | 9 | 1 | 15 | 419:491 | -72 | 10 | 42 | ||
| 11 | |
Musselburgh RFC | 26 | 9 | 0 | 17 | 425:758 | -333 | 10 | 40 | ||
| 12 | |
Forrester RFC | 25 | 4 | 1 | 20 | 258:988 | -730 | 5 | 23 | ||
| 13 | |
Perthshire RFC | 22 | 6 | 0 | 16 | 331:748 | -417 | 7 | 20 | ||
| 14 | |
RHC RFC | 25 | 2 | 1 | 22 | 189:919 | -730 | 2 | -9 | ||